- Este evento ha pasado.
FORO VIRTUAL «DARING CITIES 2020»
07/10/2020 - 28/10/2020
Entre el 7 y el 28 de octubre se desarrollará el Foro Virtual «Daring Cities 2020» que está dirigido a líderes urbanos, miembros de la sociedad civil, investigadores y representantes de gobiernos nacionales y locales que trabajen en actividades relacionadas con el cambio climático.
Este evento, es organizado por ICLEI (Local Governments for Sustainability), una red mundial de más de 1.750 gobiernos locales y regionales comprometidos con el desarrollo urbano sostenible, y el Gobierno Federal de Bonn, Alemania.
Las actividades se desarrollarán a lo largo de tres semanas y buscan hacer frente a la emergencia climática. Dentro de sus objetivos están:
- Saber: Presentar la investigación e información más avanzada sobre el cambio climático y su impacto en las ciudades, incluyendo la salud.
- Actuar: Presentando medidas climáticas locales ejemplares de todo el mundo para hacer frente a la emergencia climática.
- Dirigir: Facilitar la colaboración, la toma de decisiones y la implementación de medidas para enfrentar el cambio climático a nivel mundial.
Las charlas se llevarán a cabo a través de distintas plataformas virtuales como Zoom, WebEx y Livestream.
Programa
A continuación dejamos algunos títulos de charlas que podrían ser de su interés:
- Roadmap For Sustainable Mobility In Côte D’Ivoire by 2050 | 8 de octubre
- Introducing CitiesWithNature to Daring Cities for Climate Resilience | 8 de octubre
- Minimizing Climate Risks Through Comprehensive Planning – Reducing Exposure and Vulnerability in ‘Urbanizing Cities’ | 9 de octubre
- Inclusive Cities – The Next Generation | 9 de octubre
- Vision and Pathways Related to Circular Cities | 9 de octubre
- Resilience Planning and Disaster Risk Reduction for the Unexpected | 9 de octubre
- The Role of Digitalization in Climate Resilience: Transforming Local Responses to Climate Change | 12 de octubre
- Active Mobility: Bringing People Together | 12 de octubre
- Financing Climate Compatible Development | 13 de octubre
- Housing, Sustainable Building Materials And Public Spaces In The Context Of COVID-19 And Green Recovery | 13 de octubre
- 100% Renewable Energy Roadmaps – Contributing To The Global Energy Transition | 13 de octubre
- Cities, Climate and Culture: The Urban Research Agenda in the Upcoming IPCC Co-Sponsored Expert Meeting On Culture, Heritage And Climate Change | 13 de octubre
- TEDxDARINCITIES: Daring To Go Climate Neutral – Session 1 + 2 | 14 de octubre
- TEDxDARINGCITIES: Embedding Climate Neutrality Ambition Throughout Sustainable Development | 14 de octubre
- Innovate4Cities: Knowledge Needs for City Climate Ambition (5 sesiones, cada una orientada a una región del mundo) | 15 de octubre
- Post-COVID-19 Recovery: How To Incorporate Innovation and Green Stimulus in South America’s Public Management Systems | 15 de octubre
- The Role of Sub-national Governments in Advancing National Climate Goals and Beyond | 16 de octubre
- Enabling Voluntary Local Reviews in Cities: The Practitioners’ View | 16 de octubre
- Decarbonizing Transport: No Silver Bullet | 16 de octubre
- Solid Waste Management – The Forgotten, Underestimated Child and Its Critical Role For Current and Future Crises | 16 de octubre
- Fair And Sustainable Energy For All With Integrated Low Emission Development Planning | 19 de octubre
- A Resilient Urban Future with Nature | 19 de octubre
- Nature-Based Solutions For Cities – How To Make The Case? | 20 de octubre
- Social Equity As An Essential Component Of Urban Resilience | 20 de octubre
- Amazonia: Urban Development, Sustainability and Partnership | 20 de octubre
- Chinese – German knowledge exchange on sustainable development and urban renewal | 23 de octubre
- Enabling Circular Economy Through Reduction And Scientific Management Of Plastic Waste | 23 de octubre
- Financing Resilience for a Post-COVID Recovery | 23 de octubre
- A Nexus Approach To Nature’s Multiple Benefits To Build Resilience In Urban Areas | 26 de octubre
- Scaling Urban Climate Finance For A Green, Sustainable Recovery | 26 de octubre
- Transformative Urban Coalitions – Triggering Social Tipping Dynamics For Zero-Carbon Cities | 27 de octubre
- Creating a Culture Of Climate Action: City and Regional Arts, Culture and Heritage Offices Mobilizing to Meet The Climate Emergency | 27 de octubre
- Renewable Energy In Cities: Opportunities For Green Growth Through Recovery Packages | 27 de octubre
- Moving Forward: Local and Regional Governments on the Roadmap Toward Our Climate-Friendly, Resilient Future | 28 de octubre
- Launch Of Making Cities Resilient 2030 (MCR 2030) | 28 de octubre
Para información más detallada sobre los eventos y sus horarios, los invitamos a visitar el siguiente enlace:
